Comparison
Composite vs. Steel
![]() | ![]() | ![]() |
| TUBE CONSTRUCTION | Carbon fiber | Steel |
| FRAME CONSTRUCTION | Steel w/ powder coat | Steel, painted |
| PERIODIC TESTING REQUIREMENT | No | Yes |
| RETEST PERIOD | 20 years | 5 Years |
| FILL PRESSURE | 250 bar | 200 bar |
| LENGTH | 20 feet (6.1 m) | 40 feet (12.2 m) |
| DOUBLE LOCKING DOORS | Yes | No |
| FULLY ENCLOSED CYLINDERS | Yes | No |
| RUST PROOF FRAME & CYLINDERS | Yes | No |
| CNG CAPACITY 4,992 m3 | 4,540 m3 | |
| 176,280 scf | 160,374 scf | |
| GROSS WEIGHT FULL | 12.9 MT* | 32.4 MT |
| COST: US$/M3 | Approx: US$40-50/m3 | ??? |
| LEASE OPTIONS AVAILABLE | Yes | ??? |
| OTHER ATTRIBUTES |
• Smaller truck/cab requirements to
reduce capital costs. • Reduced opeational costs (lower fuel requirements). • Flexible intermodal package for road, rail and truck • Salable advertising space |
??? |


