Specs and Configurations
IGX offers 2 standard GTM modules, yet with many other options
There are 2 primary module concepts. One is a smaller package, using either a 9 ft. or 10 ft. long cylinder, that is perfect for small users in hard-to-reach locations and/or difficult road conditions. The larger GTM is based on a standard 20 foot long ISO shipping container so that it can be easily moved and transported using equipment that is readily available anywhere in the world:Example One: The Small Module
| 4x4 SPECIFICATIONS (10ft cyl. length) | ||
| MATERIALS OF CONSTRUCTION - TUBES | ||
| Liner | Aluminum | |
| Composite Shell | Carbon fiber reinforced epoxy | |
| End Bosses | Aluminum Alloy | |
| Water Capacity | 11.0 ft³ | 312.9 liters |
| Overall Length | 120 in | 304.8 cm |
| Diameter | 16.15 in | 41.0 cm |
| Working Pressure | 3,597 psig | 248 bar |
| Test Pressure | 5,395 psig | 372 bar |
| Tare Weight | 272 lbs. | 123.4 kgs. |
| CNG Capacity | 3,342.9 scf | 94.7 m³ |
| MODULE SPECIFICATIONS | ||
| Number of tubes | 16 | |
| Estimated Tare Weight | 6,081 lbs. | 2,758 kgs. |
| Estimated Gross Weight | 6,081 lbs. | 4,495 kgs. |
| CNG CAPACITY | ||
| Volume | 53,486 SCF | 1,515 m³ |
Example Two: The GTM 5000
| 5x6x2 SPECIFICATIONS | ||
| MATERIALS OF CONSTRUCTION - TUBES | ||
| Liner | Aluminum | |
| Composite Shell | Carbon fiber reinforced epoxy | |
| End Bosses | Aluminum Alloy | |
| Water Capacity | 9.7 ft³ | 275.0 liters |
| Overall Length | 108 in | 275 cm |
| Diameter | 15.9 in | 40.4 cm |
| Working Pressure | 3,597 psig | 248 bar |
| Test Pressure | 5,395 psig | 372 bar |
| Tare Weight | 210 lbs. | 95 kgs. |
| CNG Capacity | 2,938 scf | 83.2 m³ |
| MODULE SPECIFICATIONS | ||
| Number of tubes | 60 | |
| Estimated Tare Weight | 11,428 lbs. | 7,653 kgs. |
| Estimated Gross Weight | 25,194 lbs. | 11,428 kgs. |
| CNG CAPACITY | ||
| Volume | 176,280 SCF | 4,992 m³ |

And check out our “roll-on, roll-off” option for smaller modules!
Capacity Matrix
| CYLINDER | 9 Foot | 10 foot | |
| SIZE (OD x Length) | INCHES | 15.9 x 108 | 15.9 x 120 |
| CM | 40.4 x 274 | 41.0 x 304.8 | |
| WATER VOLUME | LITERS | 275 | 312.9 |
| TARE WT. | KGS | 95.0 | 123.4 |
| LBS | 210.0 | 272.1 | |
| PRESSURE | BAR | 248 | 248 |
| CNG CAPACITY | SCF | 2938 | 3343 |
| M3 | 83.2 | 94.7 | |
| Est. Gross WT. | KGS | 151.4 | 187.6 |
| LBS | 333.9 | 413.6 |
THE WEIGHTS BELOW DO NOT INCLUDE FRAME, CHASSIS OR SIDING
| CONFIGURATIONS | INCHES | 15.9 x 108 | 15.9 x 120 |
| 4x1 (4 tubes) | TARE-KGS | 380.0 | 493.6 |
| TARE-LBS | 840.0 | 1,088.2 | |
| CAP-SCF | 11,752.0 | 13,372.0 | |
| CAP-M3 | 332.8 | 378.8 | |
| GROSS-KGS | 608.0 | 752.0 | |
| GROSS-LBS | 1,338.0 | 1,655.0 | |
| Dims (LxWxH) | 115" x 74" x 17" | 126" x 74" x 17" | |
| CM | 292 x 188 x 43 | 320 x 188 x 43 | |
| 5x1 (5 Tubes) | TARE-KGS | 475.0 | 617.0 |
| TARE-LBS | 1,050.0 | 1,360.3 | |
| CAP-SCF | 14,690.0 | 16,715.0 | |
| CAP-M3 | 416.0 | 473.5 | |
| GROSS-KGS | 757.2 | 938.1 | |
| GROSS-LBS | 1,669.3 | 2,068.1 | |
| Dims (LxWxH) | 115" x 91" x 17" | 126" x 91" x 17" | |
| CM | 292 x 231 x 43 | 320 x 231 x 43 | |
| 6x1 (6 tubes) | TARE-KGS | 570.0 | 740.4 |
| TARE-LBS | 1,260.0 | 1,632.3 | |
| CAP-SCF | 17,628.0 | 20,058.0 | |
| CAP-M3 | 499.2 | 568.2 | |
| GROSS-KGS | 908.6 | 1,125.7 | |
| GROSS-LBS | 2,003.2 | 2,481.8 | |
| Dims (LxWxH) | 115" x 108" x 17" | 126" x 108" x 17" | |
| CM | 292 x 274 x 43 | 320 x 274 x 43 | |
| 5x6x2 (60 tubes) | TARE-KGS | 7,653.0 | |
| The 20' GTM ISO | TARE-LBS | 16,836.6 | |
| CAP-SCF | 176,280.0 | ||
| CAP-M3 | 4,992.0 | ||
| GROSS-KGS | 11,428.0 | ||
| GROSS-LBS | 25,141.6 | ||
| Dims (LxWxH) | 20' x 8' x 9.5' | ||
| M | 6.1 x 2.4 x 2.9 |
